Screw Terminal Type Aluminum Electrolytic Capacitor
About AIC tech Product
AIC Tech Inc.'s Screw Terminal Type Aluminum Electrolytic Capacitors are ideal for high-ripple current applications, featuring enhanced heat dissipation for reliable performance in demanding conditions. Available in a range of capacitance and voltage ratings, our products support various operating temperatures and offer a lifespan of 4,000 to 20,000 hours. These capacitors are RoHS compliant, ensuring they meet environmental standards. Suitable for industrial and commercial uses, they provide robust and efficient solutions for power electronics.
Main features
Useful Life time [h] | 4,000 to 20,000 |
---|---|
Operating Temperature range [℃] | -40 to +105 |
Operating voltage [V.DC] | 6.3 to 600 |
Capacitance range [µF] | 560 to 680,000 |
Major applications | Power supplies, frequency converters or UPS systems Converters in photovoltaic and wind power plants |
Standard product
The Standard Series of Screw Terminal Type Aluminum Electrolytic Capacitors is designed for general applications, offering reliable performance with options for standard and long-life models, including high-temperature variants. They provide a balance of capacitance, voltage range, and durability suitable for various industrial and commercial uses.
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
Standard | VF UPGRADE! | Standard | 4,000 | -40〜+85 | ◯ | 6.3〜600 | 560〜680,000 | ||
VG UPGRADE! | 105℃, Standard | 4,000 | -40〜+105 | ◯ | 25〜500 | 680〜330,000 | |||
VFL UPGRADE! | Long-life, Standard | 8,000 | -40〜+85 | ◯ | 350〜550 | 680〜27,000 | |||
VGL UPGRADE! | 105℃, Long-life, Standard | 8,000 | -40〜+105 | ◯ | 350〜500 | 680〜27,000 | |||
VFH UPGRADE! | Long-life | 20,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 680〜27,000 |
High-ripple current product
The High-Ripple Current Series is tailored for applications requiring high ripple current handling. These capacitors are available in small sizes, with options for extended life and high-temperature performance, ensuring robust and efficient operation in demanding environments.
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
High-ripple current | VFR UPGRADE! | Small-sized, High-ripple current | 4,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 820〜27,000 | |
VGR UPGRADE! | Small-sized, High-ripple current | 4,000 | -40〜+105 | ◯ | ◯ | 350〜500 | 680〜22,000 | ||
VFLR UPGRADE! | Small-sized, High-ripple current | 8,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 820〜27,000 | ||
VGLR UPGRADE! | Small-sized, High-ripple current | 8,000 | -40〜+105 | ◯ | ◯ | 350〜500 | 680〜22,000 | ||
VFHR UPGRADE! | High-ripple current, Long-life | 20,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 680〜22,000 |
Ultra small,large-capacitance product
The Large-Capacitance Series focuses on providing ultra-small capacitors with high capacitance values. They offer options for standard and long-life models, making them ideal for applications that require significant capacitance in compact form factors while maintaining performance and reliability.
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
Large-capacitance | HCGWA | Ultra small | 4,000 | -10〜+85 | ◯ | ◯ | 350〜500 | 5,600〜57,000 | |
HCGW2 UPGRADE! | Ultra small | 4,000 | -10〜+85 | ◎ | 400〜500 | 7,500〜33,000 | |||
HCGW3 UPGRADE! | Ultra small | 4,000 | -10〜+70 | ◎ | 350〜500 | 10,000〜51,000 | |||
FXW UPGRADE! | Ultra small, Long-life | 8,000 | -10〜+85 | ◯ | ◯ | 350〜450 | 9,000〜45,000 | ||
FXW2 UPGRADE! | Ultra small, Long-life | 8,000 | -10〜+85 | ◎ | ◯ | 350〜500 | 7,900〜42,000 |
Old type product
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
Not recommended for the new design. | HCG7A | ★Recommended series :VF" | 4,000 | -25〜+85 | 6.3〜100 | 3,300〜680,000 | |||
HCGF5A | ★Recommended series :VF" | 4,000 | -25〜+85 | 160〜450 | 270〜39,000 | ||||
HCGF6A | ★Recommended series :VF" | 4,000 | -25〜+85 | 400〜500 | 1,200〜22,000 | ||||
FXA | ★Recommended series :VFL" | 8,000 | -40〜+85 | 350〜450 | 1,000〜18,000 | ||||
FX2 | ★Recommended series :VFL" | 8,000 | -40(-25)〜+85 | 400〜600 | 1,000〜22,000 | ||||
FX3 | ★Recommended series :VFL" | 8,000 | -40〜+85 | 400〜500 | 1,200〜22,000 | ||||
FXR3 | ★Recommended series :VFLR" | 8,000 | -40〜+85 | 400〜500 | 1,800〜22,000 | ||||
HXA | ★Recommended series :VFH" | 20,000 | -40〜+85 | 350〜450 | 1,000〜15,000 | ||||
HCGHA | ★Recommended series :VG" | 4,000 | -40〜+105 | 25〜400 | 330〜330,000 | ||||
GXA | ★Recommended series :VGL" | 8,000 | -40〜+105 | 350〜450 | 1,000〜15,000 | ||||
GX2 | ★Recommended series :VGL" | 8,000 | -40〜+105 | 400〜500 | 1,000〜10,000 | ||||
GX3 | ★Recommended series :VGL" | 8,000 | -40〜+105 | 400, 450 | 1,500〜12,000 | ||||
GXR3 | ★Recommended series :VGLR" | 8,000 | -40〜+105 | 400, 450 | 2,200〜18,000 |
FAQs
What quality standards do these capacitors meet?
Our capacitors adhere to stringent quality standards, including compliance with JIS C 5101-4 specifications, ensuring high reliability and performance in various industrial applications.
Can these capacitors be customized for specific applications?
We offer customization options for specific applications. Customers can consult with us to discuss their unique requirements and have capacitors tailored to meet their needs.
How can I place an order for these capacitors?
You can place an order for our capacitors through our official website. If you need assistance in selecting the suitable model, our sales team is ready to support you in finding the right product.
Are the capacitors RoHS compliant?
Our capacitors are RoHS compliant, ensuring they meet environmental and safety standards for the restriction of hazardous substances.
Are these capacitors suitable for power supply applications?
Our screw terminal type aluminum electrolytic capacitors are highly suitable for power supply applications, offering high ripple current capability, long life, and reliable performance across a wide range of voltages and capacitance values.